* | Wish-Bone Dressing, 16 oz, BOGO $2.65 -$1/2 Wish-Bone or Western Dressings 7/31/2011 RP Insert (exp 8/28/2011) -$1/1 Wish-Bone or Western Dressings 7/31/2011 RP Insert (exp 8/28/2011) (As low as .33c each) |
* | Skippy Peanut Butter, 15 to 16.3 oz, BOGO $2.49 -$1/2 Skippy Peanut Butter 7/31/2011 RP Insert (exp 8/28/2011) -$1/1 Skippy Peanut Butter 7/31/2011 RP Insert (exp 8/28/2011) -$0.75/1 Skippy Peanut Butter 7/31/2011 RP Insert (exp 8/28/2011) (As low as .25c each) |
* | Lance Toasty Crackers, Cookies, or Captain’s Wafers, 6 to 11 oz package, BOGO $2.89 -$0.55/1 Lance Crackers Rolling printable (.90c each) |
* | Batter Blaster Pancake & Waffle Batter, Original or Organic, or Ready to Cook Buttermilk or Double Chocolate, 18 oz, BOGO $4.19-$1/1 Batter Blaster Product printable ($1.10 each) |
* | Aunt Jemima Frozen Pancakes or French Toast, 12.5 to 14.8 oz, BOGO $2.69 -$1/1 Aunt Jemima Frozen Breakfast Items Rolling printable (.35c each) |
* | Cole’s Garlic Bread, Bread Sticks, Cheesesticks, Toast Slices, or Cinnamon Sticks, 10.5 to 17.5 oz (excluding Mini Loaf and Mini Toast), BOGO $2.89 -$0.50/1 Cole’s Brand Breadstick Product printable (.45c each) |
* | X-14 Mildew Stain Remover with Bleach, 32 oz, BOGO $3.99 -$1/1 X-14 Mildew Stain Remover printable, Printable ($1 each) |
* | Dove Anti-Perspirant & Deodorant, 2.6 oz (excluding Ultimate), BOGO $2.99 -$1/1 Dove Go Sleeveless Deodorant printable (.50c each if the Go Sleeveless is included) |
~Tina (for the full match-up go to iheartpublix) | |
No comments:
Post a Comment